0.8Ton Wheel Loader DH1080 Main Specifications
| 1.Engine | |||||||
| (1) Model: | ZN390BT-25G Euro 5 , Xinchai 490 Euro 3 | ||||||
| (2) Rated Power: | 18.4KW/36.8KW | ||||||
| (3) Rated Speed: | 2400 r/min(rpm) //2400 r/min(rpm) | ||||||
| 2.0 Transmission System | |||||||
| (1) Type: | Fixed-spindle Power shift | ||||||
| (2) Shift gear control oil pressure: | 1.0-1.2MPa | ||||||
| (3) Rated input speed: | 2600 (rpm) | ||||||
| 3.0 Basic Parameters | |||||||
| (1) Overall weight : | 2500kg | ||||||
| (2) LXWXH(mm): | 4600X1600X2580mm | ||||||
| (3) Rated load : | 800kg | ||||||
| (4) Dumping height : | 2200mm | ||||||
| (5) Lifting height : | 2650mm | ||||||
| (6) Dump distance: | 700mm | ||||||
| 4.0 Bucket | |||||||
| (1) Bucket Capacity: | 0.4 m3 | ||||||
| (3) Bucket type: | Heavy-duty bolt on teeth | ||||||
| (4) Max. Breakout Force: | 20.8KN | ||||||
| 5.0 Operating Specifications | |||||||
| (1) Steering System: | Articulated Frame with hydraulic power steering | ||||||
| (2) Min Turning Radius: | 3200mm | ||||||
| (3) Driving System: | Hydraulic converter | ||||||
| 6.0 Brake System | |||||||
| (1) Service Brake: | Four Wheel Hydraulic spread-shoed brake | ||||||
| (2) Parking Brake: | Hand operated | ||||||
| 7.0 Tyre: | 750-16 Option tyres 31x15.5-15 | ||||||
| 8.0 Wheelbase: | 1950mm | ||||||
Name: Nicole Wang
Mobile:+86-133 8539 4699
Tel:+86-133 8539 4699
Whatsapp:+86-133 8539 4699
Email:info@daherltd.com
Add:Economic and Technological Development Zone,Linyi , Shandong, China
Copyright © 2022 Shandong Daher Machinery Co.,Ltd All Rights Reserved.
We chat